Bosch Series 6 WGG24400GB 9kg 1400 Spin Washing Machine
€590.00 Il prezzo originale era: €590.00.€320.00Il prezzo attuale è: €320.00.
LOGIK LHP8W25 8 kg Heat Pump Tumble Dryer
€350.00 Il prezzo originale era: €350.00.€190.00Il prezzo attuale è: €190.00.
Indesit 8kg Condenser Dryer cydc82wwgluk
€380.00 Il prezzo originale era: €380.00.€200.00Il prezzo attuale è: €200.00.
Categoria: Washing & Dryers
Tag: Washing & Dryers
Descrizione
Condenser tumble dryer: freestanding, 8,0kg – C YD C82 WWGL UK
This Indesit freestanding Tumble Dryer features: spacious 8,0kg capacity drum.
Mix Cycle
The Mix Cycle is designed to provide effective drying action for up to 4kg of mixed fabrics, saving you the hassle of having to separate your items.
Sport
Sport programme is ideal for all sports lovers, providing swift and effective drying action for all your family’s sportswear items.
Delicates
To safely dry your most delicate and precious garments, even those with garnishments and decorations.
Direct Drain of water
Forget about emptying the water tank. Save time and effort by connecting your dryer’s drain hose to drain pipe.
Adjustable dryness level
The Dryness level functionality offers different levels of residual moisture on garments, letting you choose between four solutions: Iron Dry, Hanger Dry, Cupboard Dry, Extra Dry.
8Kg Capacity
With its 8Kg drum capacity, this Indesit dryer provides all the space you need for your laundry.
Specifications
Programs |
|
| Delicates | Yes |
| Key lock | Yes |
| 90′ | Yes |
| My program | No |
| Cotton Extra Dry | Yes |
| 100′ | Yes |
| 120′ | Yes |
| Shirts | No |
| Down Jackets | No |
| Gentle | No |
| 140′ | Yes |
| Mix programs | Yes |
| 160′ | Yes |
| Colours | No |
| 150′ | Yes |
| Crease Care | No |
| Start delay time max. (h) | 9 |
| Mini load | No |
| Jeans | Yes |
| Additional reversing | No |
| Silk | No |
| Bed linen | No |
| Synthetics Cupboard Dry | Yes |
| Speed 15 | No |
| Quick dry program | Yes |
| Cotton Iron Dry | Yes |
| 70′ | Yes |
| Start delay options | Continuous |
| Drying time selector | Yes |
| 45′ | No |
| Synthetics Iron Dry | Yes |
| High Heat | No |
| Adjustable drying temperature | No |
| Off | No |
| Drying Time Option | No |
| Drying Time Program | No |
| Eco Time | No |
| Black & Dark Colors | No |
| 80′ | Yes |
| Anti-crease function | Yes |
| Adjustable dryness levels | Yes |
| Activewear | No |
| Synthetics | Yes |
| Cotton | Yes |
| Easy Ironing program | No |
| 20′ | Yes |
| Child lock | Yes |
| Buzzer | Yes |
| 30′ | Yes |
| Big Items/Duvet | No |
| ON-OFF button | No |
| 40′ | Yes |
| Quick dry | No |
| Standard cotton programme | Not available |
| Refresh | Yes |
| 60′ | Yes |
| Start/Pause | Yes |
Structural features |
|
| End of cycle indicator | Visual |
| Door colour | White |
| Blocked filter indicator | No |
| Weight (kg) | 33.5 |
| Drying capacity (kg) | 8 |
| Removable work top | No |
| Commercial Code | C YD C82 WWGL UK |
| Installation type | Free-standing |
| Full tank indicator | Yes |
| Adjustable feet | Yes – all |
| F Code | F169571 |
| Length of electrical supply cord (cm) | 150 |
| Display type | LED |
| 12NC | 859991695710 |
| Colour | White |
| EAN code | 8690842722035 |
| Reverse tumble action | No |
| Vent hose | No |
| Condensation Efficiency | B |
| Drum volume (l) | 102 |
| Loading type | Front loader |
Performance |
|
| Standard cotton programme time at full load | 142 |
| Connection rating (W) | 2700 |
| Current (A) | 11,7 |
| Weighted annual energy consumption | 561.1 |
| Noise level (dBA) | 66 |
| Energy efficiency class | G |
Dimensions |
|
| Width (cm) | 59.7 |
| Depth (cm) | 56.8 |
| Gross weight (kg) | 34.5 |
| Height (cm) | 84.6 |
